The Rolling Stones - The Singles 1971-2006 (45CD Box Set, 2011)
EAC rip | FLAC, IMG+CUE, LOG | 45CD | 6.32 GB | Scans 600dpi | 715 MB | RAR 3% Rec. | FileSonic/RapidShare/FileServe
Rock & Roll | Label: Universal Music Japan | Catalog#: UICY-5011/55 | Country: Japan | Year: 2011
EAC rip | FLAC, IMG+CUE, LOG | 45CD | 6.32 GB | Scans 600dpi | 715 MB | RAR 3% Rec. | FileSonic/RapidShare/FileServe
Rock & Roll | Label: Universal Music Japan | Catalog#: UICY-5011/55 | Country: Japan | Year: 2011
About this product:
Key features of The Rolling Stones CD Singles (1971-2006) Box Set:
- 45 singles packed with rarities, re-mixes and live versions across 173 tracks!
- Lovingly replicating the original 7”, 12” and CD singles in miniature picture sleeves and labels.
- Also houses a 32-page hardback book packed with memorabilia, period photos and a new essay by renowned journalist, broadcaster and Stones expert Paul Sexton.
- Comes in a striking pink box featuring the band’s trademark tongue design.
- Taken from the original British, US and European singles.
- Overflowing with all-time classic hits, collectable B-sides and hidden gems.
- Over 80 tracks not currently available on official releases!
- Also features an exclusive new interview with Bill Wyman, the band’s former bassist and on-going archivist.
- Limited numbered edition
- The set will also be available digitally
- A limited 7" vinyl "Brown Sugar" for Record Store Day *April 16th 2011 will be released separately
Lavishly packaged, The Rolling Stones CD Singles (1971-2006) Box Set collects the amazing run of forty-five 45s the group has issued over the last four decades. Amongst many gems, it includes chart-toppers such as the irresistible 'Brown Sugar', the beautiful ballad 'Angie' and the floor-filler par excellence 'Miss You', as well as the infectious rockers 'Mixed Emotions' and 'Don't Stop'.
The new box set also highlights the band's rock and roll and rhythm'n'blues roots, and showcases their wonderful cover versions of Chuck Berry's 'Let It Rock', the Temptations' 'Ain't Too Proud To Beg', Smokey Robinson and The Miracles' 'Going to a Go-Go', Bob & Earl's 'Harlem Shuffle' and Bob Dylan's 'Like A Rolling Stone'. And it brings the group's compelling story up to date with the soulful 'Streets Of Love', 'Rain Fall Down' and 'Biggest Mistake', their most recent studio recordings.
Brown Sugar / Bitch / Let It Rock | ||||
1-1 | Brown Sugar | 3:50 | ||
1-2 | Bitch | 3:36 | ||
1-3 | Let It Rock | 2:39 | ||
Wild Horses / Sway | ||||
2-1 | Wild Horses | 5:44 | ||
2-2 | Sway | 3:25 | ||
Tumbling Dice / Sweet Black Angel | ||||
3-1 | Tumbling Dice | 3:45 | ||
3-2 | Sweet Black Angel | 2:55 | ||
Happy / All Down The Line | ||||
4-1 | Happy | 3:05 | ||
4-2 | All Down The Line | 3:58 | ||
Angie | ||||
5-1 | Angie | 4:34 | ||
5-2 | Silver Train | 4:28 | ||
Doo Doo Doo Doo Doo (Heartbreaker) | ||||
6-1 | Doo Doo Doo Doo Doo (Heartbreaker) | 3:28 | ||
6-2 | Dancing With Mr. D. | 4:52 | ||
It's Only Rock 'N Roll | ||||
7-1 | It's Only Rock 'N Roll | 5:09 | ||
7-2 | Through The Lonely Nights | 4:12 | ||
Ain't Too Proud To Beg / Dance Little Sister | ||||
8-1 | Ain't Too Proud To Beg | 3:31 | ||
8-2 | Dance Little Sister | 4:07 | ||
Fool To Cry | ||||
9-1 | Fool To Cry | 5:07 | ||
9-2 | Crazy Mama | 4:35 | ||
Hot Stuff / Fool To Cry | ||||
10-1 | Hot Stuff | 5:24 | ||
10-2 | Fool To Cry | 5:06 | ||
Miss You | ||||
11-1 | Miss You | 3:37 | ||
11-2 | Far Away Eyes | 3:47 | ||
11-3 | Miss You (12" Version) | 8:35 | ||
Beast Of Burden / When The Whip Comes Down | ||||
12-1 | Beast Of Burden | 4:28 | ||
12-2 | When The Whip Comes Down | 4:21 | ||
Respectable | ||||
13-1 | Respectable | 3:10 | ||
13-2 | When The Whip Comes Down | 4:21 | ||
Shattered | ||||
14-1 | Shattered | 3:49 | ||
14-2 | Everything's Turning To Gold | 4:06 | ||
Emotional Rescue | ||||
15-1 | Emotional Rescue | 5:41 | ||
15-2 | Down In The Hole | 3:57 | ||
She's So Cold | ||||
16-1 | She's So Cold | 4:14 | ||
16-2 | Send It To Me | 3:43 | ||
Start Me Up | ||||
17-1 | Start Me Up | 3:35 | ||
17-2 | No Use In Crying | 3:26 | ||
Waiting On A Friend | ||||
18-1 | Waiting On A Friend | 4:36 | ||
18-2 | Little T&A | 3:21 | ||
Hang Fire / Neighbours | ||||
19-1 | Hang Fire | 2:24 | ||
19-2 | Neighbours | 3:32 | ||
Going To A Go Go (Live) | ||||
20-1 | Going To A Go Go (Live) | 3:26 | ||
20-2 | Beast Of Burden (Live) | 5:04 | ||
Time Is On My Side (Live) | ||||
21-1 | Time Is On My Side (Live) | 3:44 | ||
21-2 | Twenty Flight Rock (Live) | 1:47 | ||
21-3 | Under My Thumb (Live) | 4:07 | ||
Undercover Of The Night | ||||
22-1 | Undercover Of The Night | 4:34 | ||
22-2 | All The Way Down | 3:14 | ||
22-3 | Undercover Of The Night (Dub Version) | 6:25 | ||
22-4 | Feel On Baby (Instrumental Dub) | 6:31 | ||
She Was Hot | ||||
23-1 | She Was Hot | 4:44 | ||
23-2 | I Think I'm Going Mad | 4:23 | ||
Too Tough / Miss You | ||||
24-1 | Too Tough | 3:50 | ||
24-2 | Miss You | 3:36 | ||
Harlem Shuffle | ||||
25-1 | Harlem Shuffle | 3:26 | ||
25-2 | Had It With You | 3:20 | ||
25-3 | Harlem Shuffle (NY Mix) | 6:36 | ||
25-4 | Harlem Shuffle (London Mix) | 6:22 | ||
One Hit (To The Body) | ||||
26-1 | One Hit (To The Body) | 4:10 | ||
26-2 | Fight | 3:11 | ||
26-3 | One Hit (To The Body) (London Mix) | 7:03 | ||
Mixed Emotions | ||||
27-1 | Mixed Emotions | 4:04 | ||
27-2 | Fancyman Blues | 4:55 | ||
27-3 | Mixed Emotions (Chris Kimsey's 12") | 6:14 | ||
27-4 | Tumbling Dice | 3:45 | ||
27-5 | Miss You | 3:37 | ||
Rock And A Hard Place | ||||
28-1 | Rock And A Hard Place | 4:12 | ||
28-2 | Cook Cook Blues | 4:13 | ||
28-3 | Rock And A Hard Place (Dance Mix) | 6:55 | ||
28-4 | Rock And A Hard Place (Oh - Oh Hard Dub Mix) | 6:56 | ||
28-5 | Rock And A Hard Place (Michael Brauer Mix) | 7:07 | ||
28-6 | Rock And A Hard Place (Bonus Beats Mix) | 4:10 | ||
28-7 | Emotional Rescue | 5:37 | ||
28-8 | Some Girls | 4:38 | ||
28-9 | It's Only Rock 'N Roll | 5:08 | ||
28-10 | Rocks Off | 4:31 | ||
Almost Hear You Sigh | ||||
29-1 | Almost Hear You Sigh | 4:37 | ||
29-2 | Break The Spell | 3:07 | ||
29-3 | Wish I'd Never Met You | 4:44 | ||
29-4 | Mixed Emotions | 4:03 | ||
29-5 | Beast Of Burden | 4:27 | ||
29-6 | Angie | 4:32 | ||
29-7 | Fool To Cry | 5:06 | ||
29-8 | Miss You | 3:37 | ||
29-9 | Waiting On A Friend | 4:35 | ||
Terrifying | ||||
30-1 | Terrifying (7" Remix) | 4:11 | ||
30-2 | Rock And A Hard Place (7" Version) | 4:10 | ||
30-3 | Terrifying (12" Remix) | 6:56 | ||
30-4 | Rock And A Hard Place (Dance Mix) | 6:55 | ||
30-5 | Harlem Shuffle (London Mix) | 6:21 | ||
30-6 | Wish I'd Never Met You | 4:42 | ||
30-7 | Harlem Shuffle (LP Version) | 3:24 | ||
Highwire | ||||
31-1 | Highwire | 3:47 | ||
31-2 | 2000 Light Years From Home (Live) | 3:29 | ||
31-3 | Highwire (Full Length Version) | 4:44 | ||
31-4 | Sympathy For The Devil (Live) | 5:24 | ||
31-5 | I Just Want To Make Love To You (Live) | 4:03 | ||
31-6 | Play With Fire (Live) | 3:31 | ||
31-7 | Factory Girl (Live) | 2:35 | ||
Ruby Tuesday (Live) | ||||
32-1 | Ruby Tuesday (Live) | 4:14 | ||
32-2 | Play With Fire (Live) | 3:21 | ||
32-3 | You Can't Always Get What You Want (Live) | 7:06 | ||
32-4 | Undercover Of The Night (Live) | 4:11 | ||
32-5 | Rock And A Hard Place (Live) | 5:14 | ||
32-6 | Harlem Shuffle (Live) | 4:04 | ||
32-7 | Winning Ugly VI (London Mix) | 7:54 | ||
Sexdrive | ||||
33-1 | Sexdrive (Single Edit) | 4:30 | ||
33-2 | Undercover Of The Night (Live) | 4:17 | ||
Love Is Strong | ||||
34-1 | Love Is Strong (Album Version) | 3:49 | ||
34-2 | The Storm | 2:45 | ||
34-3 | So Young | 3:22 | ||
34-4 | Love Is Strong (Bob Clearmountain Remix) | 3:49 | ||
34-5 | Love Is Strong (Teddy Riley Radio Remix) | 4:08 | ||
34-6 | Love Is Strong (Teddy Riley Extended Remix) | 5:05 | ||
34-7 | Love Is Strong (Teddy Riley Extended Rock Remix) | 4:49 | ||
34-8 | Love Is Strong (Teddy Riley Dub Remix) | 4:07 | ||
34-9 | Love Is Strong (Joe The Butcher Club Mix) | 5:25 | ||
34-10 | Love Is Strong (Teddy Riley Instrumental) | 4:47 | ||
You Got Me Rocking | ||||
35-1 | You Got Me Rocking | 3:37 | ||
35-2 | Jump On Top Of Me | 4:24 | ||
35-3 | You Got Me Rocking (Perfecto Mix) | 5:03 | ||
35-4 | You Got Me Rocking (Sexy Disco Dub Mix) | 6:16 | ||
35-5 | You Got Me Rocking (Trance Mix) | 4:59 | ||
Out Of Tears | ||||
36-1 | Out Of Tears (Don Was Edit) | 4:22 | ||
36-2 | I'm Gonna Drive | 3:42 | ||
36-3 | Out Of Tears (Bob Clearmountain Remix Edit) | 4:21 | ||
36-4 | So Young | 3:23 | ||
36-5 | Sparks Will Fly (Radio Clean Version) | 3:15 | ||
I Go Wild | ||||
37-1 | I Go Wild (LP Version) | 4:22 | ||
37-2 | I Go Wild (Scott Litt Remix) | 4:36 | ||
37-3 | I Go Wild (Live) | 6:31 | ||
37-4 | I Go Wild (Luis Resto Straight Vocal Mix) | 5:41 | ||
Like A Rolling Stone | ||||
38-1 | Like A Rolling Stone (Album Version) | 5:38 | ||
38-2 | Black Limousine | 3:28 | ||
38-3 | All Down The Line | 4:25 | ||
38-4 | Like A Rolling Stone (Edit) | 4:21 | ||
Anybody Seen My Baby? | ||||
39-1 | Anybody Seen My Baby? (LP Edit) | 4:08 | ||
39-2 | Anybody Seen My Baby? (Soul Solution Remix Edit) | 4:24 | ||
39-3 | Anybody Seen My Baby? (Armand's Rolling Steelo Mix) | 10:29 | ||
39-4 | Anybody Seen My Baby? (Soul Solution Remix) | 9:30 | ||
39-5 | Anybody Seen My Baby? (Bonus Roll) | 5:59 | ||
39-6 | Anybody Seen My Baby? (Album Version) | 4:32 | ||
Saint Of Me | ||||
40-1 | Saint Of Me (Radio Edit) | 4:11 | ||
40-2 | Anyway You Look At It | 4:21 | ||
40-3 | Gimme Shelter (Live) | 6:53 | ||
40-4 | Saint Of Me (Deep Dish Grunge Garage Remix Parts 1 & 2) | 13:35 | ||
40-5 | Saint Of Me (Deep Dish Grunge Garage Dub) | 7:26 | ||
40-6 | Saint Of Me (Deep Dish Rolling Dub) | 7:18 | ||
40-7 | Anybody Seen My Baby? (Bonus Roll) | 6:01 | ||
40-8 | Anybody Seen My Baby? (Phil Jones Remix) | 4:26 | ||
40-9 | Saint Of Me (Deep Dish Club Mix) | 7:30 | ||
40-10 | Saint Of Me (Deep Dish Grunge Dub) | 7:24 | ||
40-11 | Saint Of Me (Todd Terry Extended Remix) | 5:57 | ||
Out Of Control | ||||
41-1 | Out Of Control (Album Radio Edit) | 3:48 | ||
41-2 | Out Of Control (In Hand With Fluke Radio Edit) | 4:33 | ||
41-3 | Out Of Control (Bi-Polar At The Controls) | 5:13 | ||
41-4 | Out Of Control (Bi-Polar Outer Version) | 5:12 | ||
41-5 | Out Of Control (In Hand With Fluke Instrumental) | 5:55 | ||
41-6 | Out Of Control (In Hand With Fluke Full Version) | 8:28 | ||
41-7 | Out Of Control (Bi-Polar's Fat Controller Mix) | 5:24 | ||
41-8 | Out Of Control (Saber Final Mix) | 5:44 | ||
Don't Stop | ||||
42-1 | Don't Stop (Edit) | 3:31 | ||
42-2 | Don't Stop (New Rock Mix) | 4:03 | ||
42-3 | Miss You (Remix) | 8:34 | ||
Streets Of Love / Rough Justice | ||||
43-1 | Streets Of Love | 5:11 | ||
43-2 | Rough Justice | 3:11 | ||
Rain Fall Down | ||||
44-1 | Rain Fall Down (will.i.am Remix) | 4:06 | ||
44-2 | Rain Fall Down (Radio Edit) | 4:02 | ||
44-3 | Rain Fall Down (Ashley Beedle's 'Heavy Disco' Radio Edit) | 4:04 | ||
44-4 | Rain Fall Down (Ashley Beedle's 'Heavy Disco' Vocal Re-Edit) | 6:11 | ||
Biggest Mistake | ||||
45-1 | Biggest Mistake | 4:08 | ||
45-2 | Dance (Pt. 1) (Live) | 6:03 | ||
45-3 | Before They Make Me Run (Live) | 3:56 | ||
45-4 | Hand Of Fate (Live) | 4:03 |
-----
pass: www.AvaxHome.ru
Nenhum comentário:
Postar um comentário